<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>LITE 98.7 &#187; Eric Meier</title>
	<atom:link href="http://lite987.com/author/emeier/feed/" rel="self" type="application/rss+xml" />
	<link>http://lite987.com</link>
	<description>The Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Fri, 24 May 2013 21:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Creepy Found Footage Horror Film &#039;111111111111111111111111111111&#8242; [VIDEO]</title>
		<link>http://lite987.com/creepy-found-footage-horror-film-111111111111111111111111111111/</link>
		<comments>http://lite987.com/creepy-found-footage-horror-film-111111111111111111111111111111/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:52:57 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[found footage]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=211650</guid>
		<description><![CDATA[A video was posted on YouTube today (May 24, 2013) by Filipino filmmaker Teegee Villanueva. The film &#8217;111111111111111111111111111111&#8242; is from the &#8216;found footage&#8216; horror genre. The set-up from the YouTube video: A box full of mysterious hi-8 films (without time stamps) arrived in the mail last week. It took a week to render. I don&#8217;t know where [...]]]></description>
			<content:encoded><![CDATA[<p>A video was posted on YouTube today (May 24, 2013) by Filipino filmmaker Teegee Villanueva. The film '111111111111111111111111111111' is from the '<a href="http://en.wikipedia.org/wiki/Found_footage_(genre)">found footage</a>' horror genre.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/creepy-found-footage-horror-film-111111111111111111111111111111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/creepy-woman-in-back-seat.jpg" height="233" width="422" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Interstate 5 in Mount Vernon, Washington and 5 Other Significant Bridge Collapses</title>
		<link>http://lite987.com/6-significant-bridge-collapses/</link>
		<comments>http://lite987.com/6-significant-bridge-collapses/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:08:55 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[interstate]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=211446</guid>
		<description><![CDATA[The collapse of the I-5 bridge in Washington State was a major failure in our country&#8217;s highway infrastructure, but it certainly wasn&#8217;t the first.  See other major bridge collapses. 1 Tacoma Narrows Bridge Tacoma, Washington &#160; &#160; The windy Tacoma Narrows proved too much for a span designed to carry Washington State Route 16 between [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://lite987.com/interstate-5-bridge-in-mount-vernon-washington-collapses-into-skagit-river/">collapse of the I-5 bridge in Washington State</a> was a major failure in our country's highway infrastructure, but it certainly wasn't the first.  See other major bridge collapses.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/6-significant-bridge-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/BLAEE6zCYAA6JrM.jpg" height="337" width="599" />	</item>
		<item>
		<title>Interstate 5 Bridge in Mount Vernon Washington Collapses into Skagit River</title>
		<link>http://lite987.com/interstate-5-bridge-in-mount-vernon-washington-collapses-into-skagit-river/</link>
		<comments>http://lite987.com/interstate-5-bridge-in-mount-vernon-washington-collapses-into-skagit-river/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:02:11 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=211431</guid>
		<description><![CDATA[The bridge that carries Interstate 5 over the Skagit River in Northern Washington has collapsed. There were vehicles that fell into the river. Our sister station in Washington State, KIT, reports: The Washington State Patrol says the Interstate 5 bridge over the Skagit River at Mount Vernon has collapsed, dumping vehicles and people into the water. Trooper [...]]]></description>
			<content:encoded><![CDATA[<p>The bridge that carries <a href="http://en.wikipedia.org/wiki/Interstate_5_in_Washington#Everett_to_Mount_Vernon">Interstate 5</a> over the Skagit River in Northern Washington has collapsed. There were vehicles that fell into the river.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/interstate-5-bridge-in-mount-vernon-washington-collapses-into-skagit-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/Goole-Street-View-of-Skagit-River-Bridge-Interstate-5-Mount-Vernon-Washington.jpg" height="426" width="899" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Google Street View</media:description>	</item>
		<item>
		<title>Is This Image of a Girl a Ghost Captured at an Elementary School?</title>
		<link>http://lite987.com/ghost-in-elementary-school-reddit/</link>
		<comments>http://lite987.com/ghost-in-elementary-school-reddit/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:38:12 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Paranormal]]></category>
		<category><![CDATA[cny paranormal]]></category>
		<category><![CDATA[ghost]]></category>
		<category><![CDATA[ghosts]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=211424</guid>
		<description><![CDATA[An eerie image was posted to the r/ghosts forum on the Internet message board Reddit. The poster, who took the photo thinks it may be of a ghost of a girl inside an elementary school. Here&#8217;s what Reddit user Jelloc had to say about the image: My friend was walking with a few friends and [...]]]></description>
			<content:encoded><![CDATA[<p>An eerie image was posted to the <a href="http://www.reddit.com/r/Ghosts/comments/1exba6/ghost_in_elementary_school_photo_was_taken_around/">r/ghosts forum</a> on the Internet message board Reddit. The poster, who took the photo thinks it may be of a ghost of a girl inside an elementary school.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/ghost-in-elementary-school-reddit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/KJnGIgr.jpg" height="422" width="547" />	</item>
		<item>
		<title>WUTR Eyewitness News Joins Vine [VIDEO]</title>
		<link>http://lite987.com/wutr-wfxv-vine/</link>
		<comments>http://lite987.com/wutr-wfxv-vine/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:29:21 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[vine]]></category>
		<category><![CDATA[wutr]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=210857</guid>
		<description><![CDATA[Take a look inside the news room at WUTR/WFXV in Utica as the Eyewitness News room has joined Vine. What is Vine?  It&#8217;s a microblogging app that work with Twitter. Just like Twitter is limited to 140 characters, Vine is limited to 6 seconds.  How much of a story can you tell in 6 seconds? [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look inside the news room at WUTR/WFXV in Utica as the Eyewitness News room has joined <strong><a href="http://lite987.com/tags/vine/">Vine</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/wutr-wfxv-vine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/wutr-newsroom-vine.jpg" height="434" width="395" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Vine</media:description>	</item>
		<item>
		<title>Is There a Hidden Image in the New Wendy&#039;s Logo? Wendy&#039;s New Logo Spells Mom</title>
		<link>http://lite987.com/wendys-logo-mom/</link>
		<comments>http://lite987.com/wendys-logo-mom/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:32:50 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Food and Cooking]]></category>
		<category><![CDATA[wendy's]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=210748</guid>
		<description><![CDATA[Is there a subliminal message hidden in the new logo for the fast food chain Wendy&#8217;s?  Perhaps.  Many people have seen the word &#8216;mom&#8217; in Wendy&#8217;s collar. Hidden messages in brand logos is nothing new.  Have you ever seen the hidden arrow in the Fed Ex Logo?  Or do you know that Amazon.com delivers everything [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a subliminal message hidden in the new logo for the fast food chain <strong><a href="http://lite987.com/tags/wendys/">Wendy's</a></strong>?  Perhaps.  Many people have seen the word 'mom' in Wendy's collar.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/wendys-logo-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/wendys_2012_logo_detail.jpg" height="499" width="555" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Wendy&#039;s</media:description>	</item>
		<item>
		<title>2013 Drums Along the Mohawk Returns to RFA Stadium August 1</title>
		<link>http://lite987.com/drums-along-the-mohawk-2013-lineup/</link>
		<comments>http://lite987.com/drums-along-the-mohawk-2013-lineup/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:50:28 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[drums along the mohawk]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=210642</guid>
		<description><![CDATA[The 2013 edition of the Drum and Bugle Corps Competition Drums Along the Mohawk returns to Rome&#8217;s RFA Stadium on Thursday evening August 1. Here&#8217;s the rundown of who will be competing along with a sample of each show&#8217;s 2012 performance from the DCI Champtionships in Indianapolis. The Acadamy Tempe, Arizona &#160; &#160; &#160; Blue [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 edition of the Drum and Bugle Corps Competition <a href="http://www.drumsalongthemohawk.com/">Drums Along the Mohawk</a> returns to Rome's RFA Stadium on Thursday evening August 1.</p>
<p>Here's the rundown of who will be competing along with a sample of each show's 2012 performance from the DCI Champtionships in Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/drums-along-the-mohawk-2013-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/08/drums.jpg" height="640" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eric Meier/TSM</media:description>	</item>
		<item>
		<title>Watch the Moore, Oklahoma Tornado Form [VIDEO]</title>
		<link>http://lite987.com/watch-the-moore-oklahoma-tornado-form/</link>
		<comments>http://lite987.com/watch-the-moore-oklahoma-tornado-form/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:02:32 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[oklahoma tornado]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=210122</guid>
		<description><![CDATA[A storm chaser caught on video the birth of the tornado that devastated the city of Moore, Oklahoma yesterday (May 20). The video shows the twister first descend from the clouds over Newcastle, Oklahoma.  The Moore Tornado went on a 40 minute rampage of destruction that took 24 lives. [button href="http://lite987.com/how-you-can-help-victims-of-the-tornado-in-oklahoma/" title="How You Can Help the Oklahoma Tornado Victims" align="center"]]]></description>
			<content:encoded><![CDATA[<p>A storm chaser caught on video the birth of the <a href="http://lite987.com/oklahoma-tornado-may-20-2103/">tornado that devastated the city of Moore, Oklahoma</a> yesterday (May 20).</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/watch-the-moore-oklahoma-tornado-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/hqdefault13.jpg" height="360" width="480" />	</item>
		<item>
		<title>Massive Tornado Hits Moore, Oklahoma Elementary School &#8211; Devastation from Mile-wide Twister in Oklahoma City Area</title>
		<link>http://lite987.com/oklahoma-tornado-may-20-2103/</link>
		<comments>http://lite987.com/oklahoma-tornado-may-20-2103/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:34:21 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=209812</guid>
		<description><![CDATA[A massive mile-wide tornado has struck the town of Moore, Oklahoma.  Early reports say that an elementary school took a direct hit. The near-F5 tornado had winds clocked at up to 200 miles per hour. As of 10PM Monday, the death toll has risen to 51. The first images from the tornado have come in [...]]]></description>
			<content:encoded><![CDATA[<p>A massive mile-wide<strong> <a href="http://lite987.com/tags/tornado/">tornado</a> </strong>has struck the town of Moore, <strong><a href="http://lite987.com/tags/oklahoma/">Oklahoma</a></strong>.  Early reports say that an elementary school took a direct hit. The near-F5 tornado had winds clocked at up to 200 miles per hour. As of 10PM Monday, the death toll has risen to 51.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/oklahoma-tornado-may-20-2103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/hqdefault12.jpg" height="360" width="480" />	</item>
		<item>
		<title>Jim Brickman Hosts &quot;Backstage with Brickman&quot; Ustream Broadcast Wednesday</title>
		<link>http://lite987.com/jim-brickman-hosts-backstage-with-brickman-ustream-broadcast-wednesday/</link>
		<comments>http://lite987.com/jim-brickman-hosts-backstage-with-brickman-ustream-broadcast-wednesday/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:22:13 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[jim brickman]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=209794</guid>
		<description><![CDATA[Your Weekend host Jim Brickman will take you behind the scenes of his radio show and into his studio on Wednesday for a Ustream live broadcast. You&#8217;ll get to see Jim at work in his studio, learn about upcoming new release Love 2, learn about Jim Brickman&#8217;s 2013 Christmas Tour and win prizes in the [...]]]></description>
			<content:encoded><![CDATA[<p>Your Weekend host <strong><a href="http://lite987.com/tags/jim-brickman/">Jim Brickman</a> </strong>will take you behind the scenes of his radio show and into his studio on Wednesday for a Ustream live broadcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/jim-brickman-hosts-backstage-with-brickman-ustream-broadcast-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2010/12/77450923.jpg" height="594" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Gregory Shamus/Getty Images</media:description>	</item>
		<item>
		<title>Two Metro North Commuter Trains Crash and Derail in Fairfield, Connecticut</title>
		<link>http://lite987.com/metro-north-mta-trains-derailment-connecticut/</link>
		<comments>http://lite987.com/metro-north-mta-trains-derailment-connecticut/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:25:20 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[metro north]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=209062</guid>
		<description><![CDATA[A Metro North commuter train traveling from suburban Connecticut into Grand Central Terminal in New York City derailed in Fairfield, Connecticut and then collided with an outbound train. Social Media is feeding the first photos of the derailment and aftermath. There are several injuries but no fatalities reported in the crash which has severly snarled [...]]]></description>
			<content:encoded><![CDATA[<p>A Metro North commuter train traveling from suburban Connecticut into Grand Central Terminal in New York City derailed in Fairfield, Connecticut and then collided with an outbound train. Social Media is feeding the first photos of the derailment and aftermath.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/metro-north-mta-trains-derailment-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/MTA-Train-Derailment-connecticut.jpg" height="1024" width="768" />	</item>
		<item>
		<title>Powerball Jackpot for Saturday May 18 Reaches $600 Million &#8211; How To Play and Win Powerball</title>
		<link>http://lite987.com/powerball-jackpot-saturday-may-18/</link>
		<comments>http://lite987.com/powerball-jackpot-saturday-may-18/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:07:47 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[powerball]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=208888</guid>
		<description><![CDATA[The Powerball jackpot for the Saturday May 18 drawing reached $600 million on Friday and may even climb to $700 million by the time the numbers are drawn. Here are some things you need to know for playing the multi-state Powerball. Below are resources to find out more about the Powerball game: [button href="http://lite987.com/what-states-play-powerball/" title="What [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://lite987.com/tags/powerball/">Powerball</a> jackpot for the Saturday May 18 drawing reached $600 million on Friday and may even climb to $700 million by the time the numbers are drawn. Here are some things you need to know for playing the multi-state Powerball.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/powerball-jackpot-saturday-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/11/powerball1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Wheeler/TSM</media:description>	</item>
		<item>
		<title>Cold War History &#8211; Soviet Citizens Could Not Travel to Utica in the 1950s</title>
		<link>http://lite987.com/cold-war-travel-utica/</link>
		<comments>http://lite987.com/cold-war-travel-utica/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:52:20 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[soviet union]]></category>
		<category><![CDATA[utica]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=208798</guid>
		<description><![CDATA[During the Red Scare of the Cold War, America was on alert for the influence of agents provocateurs from the Soviet Union.  Part of that effort was to restrict the travel of Soviet citizens within the United States.  One of those restricted areas? Right here in Utica. This map, which was published on Slate&#8217;s history blog, [...]]]></description>
			<content:encoded><![CDATA[<p>During the Red Scare of the Cold War, America was on alert for the influence of agents provocateurs from the Soviet Union.  Part of that effort was to restrict the travel of Soviet citizens within the United States.  One of those restricted areas? Right here in Utica.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/cold-war-travel-utica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/2628471.jpg" height="594" width="435" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Keystone/Getty Images</media:description>	</item>
		<item>
		<title>Earthquake Shakes Northern and Central New York</title>
		<link>http://lite987.com/canada-earthquake-shakes-northern-and-central-new-york-may-17/</link>
		<comments>http://lite987.com/canada-earthquake-shakes-northern-and-central-new-york-may-17/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:40:01 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[New York News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=208723</guid>
		<description><![CDATA[A magnitude 4.8 earthquake shook southern Ontario this morning (May 17) and was felt throughout northern and central New York. The moderately strong quake was centered on the Ontario/Quebec border north of Ottawa approximately 9:43 am. Update 10:53am The original quake, now at 5.1 was followed by a 4.2 aftershock. 10:42am The USGS is reporting the magnitude as a 5.0 and the epicenter [...]]]></description>
			<content:encoded><![CDATA[<p>A magnitude 4.8 <a href="http://lite987.com/tags/earthquake/">earthquake</a> shook southern Ontario this morning (May 17) and was felt throughout northern and central New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/canada-earthquake-shakes-northern-and-central-new-york-may-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/Ottawa-Earthquake-5-17.jpg" height="451" width="841" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NWS Binghamton/Google Maps</media:description>	</item>
		<item>
		<title>The Best Moments from &#039;The Office&#039; Series Finale</title>
		<link>http://lite987.com/the-office-finale/</link>
		<comments>http://lite987.com/the-office-finale/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:53:56 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[the office]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=208571</guid>
		<description><![CDATA[The ninth and final season of NBC&#8217;s The Office came to a conclusion in an episode that fans on social media have deems an instant classic.  We&#8217;ve compiled the best moments from &#8216;The Office&#8217; finale. The two hour and fifteen minute Office send-off event started with a one-hour documentary about the mockumentary.  The doc spliced the [...]]]></description>
			<content:encoded><![CDATA[<p>The ninth and final season of NBC's The Office came to a conclusion in an episode that fans on social media have deems an instant classic.  We've compiled the best moments from 'The Office' finale.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/the-office-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/the-office-cast.jpg" height="215" width="298" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>Cow Captured in Pond Across from Yahnundasis in New Hartford &#8211; Tweets from the Utica Bull</title>
		<link>http://lite987.com/cow-in-the-pond-utica/</link>
		<comments>http://lite987.com/cow-in-the-pond-utica/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:26:29 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=208482</guid>
		<description><![CDATA[A cow that had broken loose from a farmer&#8217;s transport was wandering the streets of New Hartford earlier today.  The cow initially escaped along Seneca Turnpike near Sangertown Square and made its way past Yahnundasis, across the street to the pond at a park. Videos of the rescue of the Utica Bull was captured by [...]]]></description>
			<content:encoded><![CDATA[<p>A cow that had broken loose from a farmer's transport was wandering the streets of New Hartford earlier today.  The cow initially escaped along Seneca Turnpike near Sangertown Square and made its way past Yahnundasis, across the street to the pond at a park.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/cow-in-the-pond-utica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/cow-in-the-pond-utica.jpg" height="394" width="574" />	</item>
		<item>
		<title>The Best Moments from Michael Scott on NBC&#039;s &#039;The Office&#039; #MichaelScottTaughtMe</title>
		<link>http://lite987.com/michael-scott-the-office/</link>
		<comments>http://lite987.com/michael-scott-the-office/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:29:11 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[steve carell]]></category>
		<category><![CDATA[the office]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=208362</guid>
		<description><![CDATA[The final episode of the Office is set to air tonight (May 16) and we&#8217;ve compiled some of our favorite Michael Scott moments.  While Steve Carell has not been a part of The Office for the last few seasons, it was his character that defined the show for its legion of fans. 1 Prison Mike [...]]]></description>
			<content:encoded><![CDATA[<p>The final episode of the Office is set to air tonight (May 16) and we've compiled some of our favorite Michael Scott moments.  While <a href="http://lite987.com/tags/steve-carell/">Steve Carell</a> has not been a part of <a href="http://lite987.com/tags/the-office/">The Office</a> for the last few seasons, it was his character that defined the </p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/michael-scott-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/01/office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC</media:description>	</item>
		<item>
		<title>Photo from the Mars Rover Looks Like Two Fingers on the Surface of Mars</title>
		<link>http://lite987.com/fingers-on-mars/</link>
		<comments>http://lite987.com/fingers-on-mars/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:37:10 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[unexplained]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=207882</guid>
		<description><![CDATA[They&#8217;re clearly rocks, but they certainly bear a streaking resemblance to human fingers.  That has lead some in the UFO community to claim that human fingers have been found on Mars. This photo of the &#8216;fingers&#8217; on the surface of Mars was uploaded by the Jet Propulsion Laboratory (JPL): Fingers on Mars Close-Up [button href="http://lite987.com/a-strange-hum-sound-in-west-seattle-video-audio/" title="Next: Listen to [...]]]></description>
			<content:encoded><![CDATA[<p>They're clearly rocks, but they certainly bear a streaking resemblance to human fingers.  That has lead some in the <strong><a href="http://lite987.com/tags/ufo/">UFO</a></strong> community to claim that human fingers have been found on <strong><a href="http://lite987.com/tags/mars/">Mars</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/fingers-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/05/close-up-of-the-Fingers-of-Mars.jpg" height="428" width="710" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JPL/NASA</media:description>	</item>
		<item>
		<title>Complete List of 2013 Atlantic Hurricane Season Storm Names</title>
		<link>http://lite987.com/2013-atlantic-hurricane-names/</link>
		<comments>http://lite987.com/2013-atlantic-hurricane-names/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:08:08 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=207857</guid>
