<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>LITE 98.7 &#187; Heart Healthy Minutes</title>
	<atom:link href="http://lite987.com/category/heart-healthy-minutes-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://lite987.com</link>
	<description>The Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Wed, 22 May 2013 23:03:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>For a Healthier Heart, Try the Mediterranean Diet</title>
		<link>http://lite987.com/mediterranean-diet-leads-to-healthy-heart/</link>
		<comments>http://lite987.com/mediterranean-diet-leads-to-healthy-heart/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 20:09:21 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156431</guid>
		<description><![CDATA[A recent study explains that a so-called Mediterranean diet—specifically one high in extra-virgin olive oil—is a great way to keep your heart in good shape. The Mediterranean diet, which was first introduced in 1993, emphasizes fruits, vegetables and whole grains, with limitations on meats, especially red meat. When preparing fruits and vegetables, the less processed [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1200303?query=featured_home&amp;" target="_blank">recent study</a> explains that a so-called Mediterranean diet—specifically one high in extra-virgin olive oil—is a great way to keep your heart in good shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/mediterranean-diet-leads-to-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/olive-oil.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Heart Healthy Minutes Tip &#8211; Control Blood Sugar [SPONSORED CONTENT]</title>
		<link>http://lite987.com/heart-healthy-minutes-tip-control-blood-sugar-sponsored-content/</link>
		<comments>http://lite987.com/heart-healthy-minutes-tip-control-blood-sugar-sponsored-content/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:19:54 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=51952</guid>
		<description><![CDATA[Knowing your blood glucose number is important not only because of diabetes but for your heart as well. &#8220;A healthy non-diabetic adult should have a reading of less than 100 mg/dL. If your fasting blood sugar level is between 100 mg/dL and 125 mg/dL, you are said to have &#8220;pre-diabetes&#8221;. If you have pre-diabetes, then [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing your blood glucose number is important not only because of diabetes but for your heart as well.<br />
"A healthy non-diabetic adult should have a reading of less than 100 mg/dL. If your fasting blood sugar level is between 100 mg/dL and 125 mg/dL, you are said to have "pre-diabetes"</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/heart-healthy-minutes-tip-control-blood-sugar-sponsored-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/133500458.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew/Getty Images</media:description>	</item>
		<item>
		<title>Heart Healthy Minutes Tip &#8211; Manage Blood Pressure [SPONSORED CONTENT]</title>
		<link>http://lite987.com/heart-healthy-minutes-tip-manage-blood-pressure-sponsored-content/</link>
		<comments>http://lite987.com/heart-healthy-minutes-tip-manage-blood-pressure-sponsored-content/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:34:22 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=50827</guid>
		<description><![CDATA[You should get your blood pressure checked regularly to help prevent your heart from working to hard. &#8220;If your blood pressure is normal (below 120/80 mm HG), have it checked at least every two years. If not, follow your healthcare provider&#8217;s advice to control it. You ay need to eat more fruits and vegetables along [...]]]></description>
			<content:encoded><![CDATA[<p>You should get your blood pressure checked regularly to help prevent your heart from working to hard.<br />
"If your blood pressure is normal (below 120/80 mm HG), have it checked at least every two years</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/heart-healthy-minutes-tip-manage-blood-pressure-sponsored-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2011/12/bloodpressuremonitor2.jpg" height="337" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Heart Healthy Minutes Tip &#8211; Control Cholesterol [SPONSORED CONTENT]</title>
		<link>http://lite987.com/heart-healthy-minutes-tip-control-cholesterol-sponsored-content/</link>
		<comments>http://lite987.com/heart-healthy-minutes-tip-control-cholesterol-sponsored-content/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:50:57 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>
		<category><![CDATA[cholesterol]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=50500</guid>
		<description><![CDATA[Controlling your cholesterol can be tricky when there is so much food out there to deter you. You want to try and keep your cholesterol under 200mg/dL. How does one do this? &#8220;Read food labels to make sure you choose foods low in saturated fats, trans fats and cholesterol. Limit your saturated fat intake to [...]]]></description>
			<content:encoded><![CDATA[<p>Controlling your cholesterol can be tricky when there is so much food out there to deter you. You want to try and keep your cholesterol under 200mg/dL. How does one do this?<br />
"Read food labels to make sure you choose foods low in saturated fats, trans fats and cholesterol</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/heart-healthy-minutes-tip-control-cholesterol-sponsored-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/103003287.jpg" height="370" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Hondros/Getty Images</media:description>	</item>
		<item>
		<title>Heart Healthy Minutes Tip &#8211; Eat Better [SPONSORED CONTENT]</title>
		<link>http://lite987.com/heart-healthy-minutes-tip-eat-better-sponsored-content/</link>
		<comments>http://lite987.com/heart-healthy-minutes-tip-eat-better-sponsored-content/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:16:33 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[Food and Cooking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=49704</guid>
		<description><![CDATA[You&#8217;re reminded to eat healthy all the time. The hard part is figuring out how to eat better. According to the American Heart Association and the American Stroke Association: &#8220;A heart-healthy diet takes into account proper energy balance. This means balancing what you eat with the energy that you burn.&#8221; They also recommend that you [...]]]></description>
			<content:encoded><![CDATA[<p>You're reminded to eat healthy all the time. The hard part is figuring out how to eat better. According to the American Heart Association and the American Stroke Association:<br />
"A heart-healthy diet takes into account proper energy balance</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/heart-healthy-minutes-tip-eat-better-sponsored-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/114479818.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brendan Hoffman/Getty Images for Girl Behind the Camera</media:description>	</item>
		<item>
		<title>Heart Healthy Minutes Tip &#8211; Maintain a Healthy Weight &amp; Get Active [SPONSORED CONTENT]</title>
		<link>http://lite987.com/heart-healthy-minutes-tip-maintain-a-healthy-weight-get-active-sponsored-content/</link>
		<comments>http://lite987.com/heart-healthy-minutes-tip-maintain-a-healthy-weight-get-active-sponsored-content/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:32:44 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=49006</guid>
		<description><![CDATA[Everyone is always talking about how they need to lose weight. A great reason to maintain a healthy weight is to reduce your risk of health problems in the future. &#8220;If you have too much body fat, especially at the waist, you have a higher risk for health problems. These include heart disease, stroke, high [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is always talking about how they need to lose weight. A great reason to maintain a healthy weight is to reduce your risk of health problems in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/heart-healthy-minutes-tip-maintain-a-healthy-weight-get-active-sponsored-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/yoga.jpg" height="632" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Synergy by Jasmine</media:description>	</item>
		<item>
		<title>Get a Free Health and Wellness Assessment [SPONSORED CONTENT]</title>
		<link>http://lite987.com/get-a-free-health-and-wellness-assessment/</link>
		<comments>http://lite987.com/get-a-free-health-and-wellness-assessment/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:24:20 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[utica college]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=48618</guid>
		<description><![CDATA[Friday, March 2 from 9am &#8211; 8:30pm there will be a FREE health and wellness assessment for anyone 18 years of age and older. This health and wellness assessment will take place at the Utica College Gym in Utica. Screenings include: Heart Assessment Blood Pressure Total Cholesterol HDL Cholesterol LDL Cholesterol Triglycerides Diabetic Score Lung [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, March 2 from 9am - 8:30pm there will be a FREE health and wellness assessment for anyone 18 years of age and older. This health and wellness assessment will take place at the Utica College Gym in Utica</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/get-a-free-health-and-wellness-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/53920065.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup/Getty Images</media:description>	</item>
		<item>
		<title>Heart Healthy Minutes Tip &#8211; Quit Smoking [SPONSORED CONTENT]</title>
		<link>http://lite987.com/heart-healthy-minutes-tip-quit-smoking/</link>
		<comments>http://lite987.com/heart-healthy-minutes-tip-quit-smoking/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:09:46 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=47359</guid>
		<description><![CDATA[Everyone knows that smoking is bad for you. But if you need a little reminder here&#8217;s a great reason to quit smoking from the American Heart Association &#38; the American Stroke Association. &#8220;Both smoking and constant exposure to other people&#8217;s smoke increases your risk of hear disease and stroke. If you smoke, get help to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that smoking is bad for you. But if you need a little reminder here's a great reason to quit smoking from the American Heart Association &amp; the American Stroke Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/heart-healthy-minutes-tip-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/104157020.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Getty Images</media:description>	</item>
		<item>
		<title>Top 10 Foods to Reduce the Risk of Heart Disease [SPONSORED CONTENT]</title>
		<link>http://lite987.com/to-10-foods-to-reduce-the-risk-of-heart-disease/</link>
		<comments>http://lite987.com/to-10-foods-to-reduce-the-risk-of-heart-disease/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:22 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[Food and Cooking]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Healthy Minutes]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=45507</guid>
		<description><![CDATA[Food that is high in healthy fats, vitamins and minerals, including antioxidants and is low in saturated fat, cholesterol and sodium can help reduce your risk of heart disease. 10 foods to reduce your risk of heart disease: Fresh &#38; Colorful Vegetables Fruit (especially berries) Fish 90% or Greater Lean Meats Red Wine Fat-Free or [...]]]></description>
			<content:encoded><![CDATA[<p>Food that is high in healthy fats, vitamins and minerals, including antioxidants and is low in saturated fat, cholesterol and sodium can help reduce your risk of heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/to-10-foods-to-reduce-the-risk-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/123277645.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Phil Walter/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1270/1442 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/lite987.com

Served from: lite987.com @ 2013-05-23 01:29:40 -->