<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>LITE 98.7 &#187; billboard charts</title>
	<atom:link href="http://lite987.com/tags/billboard-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://lite987.com</link>
	<description>The Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Sat, 25 May 2013 22:59:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Bruno Mars Makes Billboard Chart History with His Sixth Number One Hit [VIDEO]</title>
		<link>http://lite987.com/bruno-mars-makes-billboard-chart-history-with-his-sixth-number-one-hit-video/</link>
		<comments>http://lite987.com/bruno-mars-makes-billboard-chart-history-with-his-sixth-number-one-hit-video/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:01:25 +0000</pubDate>
		<dc:creator>Mark Richards</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[billboard charts]]></category>
		<category><![CDATA[bruno mars]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=187624</guid>
		<description><![CDATA[It&#8217;s only been three years since Lite 98.7 started playing music from Bruno Mars and now he has set another chart record.  Thanks to his latest hit, &#8220;When I Was Your Man,&#8221; Bruno has just notched his sixth #1 single on Billboard&#8217;s Pop Songs chart.  That&#8217;s more than any other solo male artist in the [...]]]></description>
			<content:encoded><![CDATA[<p>It's only been three years since <a href="http://lite987.com/listen-live/popup/">Lite 98.7</a> started playing music from <a href="http://lite987.com/tags/bruno-mars/">Bruno Mars</a> and now he has set another chart record.  Thanks to his latest hit, "When I Was Your Man," <a href="http://lite987.com/tags/bruno-mars/">Bruno </a>has just notched his sixth #1 single on <a href="http://www.billboard.com/articles/columns/chart-beat/1555250/bruno-mars-sets-pop-songs-record-justin-timberlake-tops-rhythmic" target="_blank">Billboard's Pop Songs</a> chart.  That's more than any other solo male artist in the 20-year history of Billboard's Pop Songs chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/bruno-mars-makes-billboard-chart-history-with-his-sixth-number-one-hit-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/02/Bruno-Mars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Bruce Springsteen Beats Out Adele on Billboard 200 Chart</title>
		<link>http://lite987.com/bruce-springsteen-beats-adele-billboard-200-chart/</link>
		<comments>http://lite987.com/bruce-springsteen-beats-adele-billboard-200-chart/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:23:47 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[adele]]></category>
		<category><![CDATA[billboard charts]]></category>
		<category><![CDATA[bruce springsteen]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=115595</guid>
		<description><![CDATA[It took the Boss to dethrone Adele from the top of the Billboard 200 album chart. Bruce Springsteen‘s ‘Wrecking Ball’ officially debuts at No. 1 this week with approximately 196,000 copies sold, just 1,000 more than Adele’s ’21.’ By the slimmest of margins, Adele misses out on a 24th week at No. 1. That would [...]]]></description>
			<content:encoded><![CDATA[<p>It took the Boss to dethrone <a href="http://popcrush.com/tags/adele/">Adele</a> from the top of the <a href="http://www.billboard.com/news/bruce-springsteen-squeaks-by-adele-earns-1006452352.story#/news/bruce-springsteen-squeaks-by-adele-earns-1006452352.story">Billboard 200</a> album chart. <a href="http://ultimateclassicrock.com/tags/bruce-springsteen/">Bruce Springsteen</a>‘s ‘Wrecking Ball’ officially debuts at No. 1 this week with approximately 196,000 copies sold, just 1,000 more than Adele’s ’21.’</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/bruce-springsteen-beats-adele-billboard-200-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/Bruce-Springsteen-Adele.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson / Gareth Cattermole, Getty Images</media:description>	</item>
		<item>
		<title>Man Sings Along To Katy Perry, Not A One Hit Wonder [VIDEO]</title>
		<link>http://lite987.com/man-sings-along-to-katy-perry-not-a-one-hit-wonder/</link>
		<comments>http://lite987.com/man-sings-along-to-katy-perry-not-a-one-hit-wonder/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:52:27 +0000</pubDate>
		<dc:creator>Mark Richards</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[billboard charts]]></category>
		<category><![CDATA[california gurls]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[teenage dream]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=18954</guid>
		<description><![CDATA[Katy Perry&#8217;s first major hit was the song &#8220;I Kissed a Girl&#8221; back in 2008, and when I heard it I thought, looks like another one hit wonder. Three years later, she&#8217;s proven she&#8217;s a multi-hit wonder, becoming the first woman to score five No. 1 songs from one CD on the Billboard Hot 100 chart. Her [...]]]></description>
			<content:encoded><![CDATA[<p>Katy Perry's first major hit was the song "I Kissed a Girl" back in 2008, and when I heard it I thought, looks like another one hit wonder. Three years later, she's proven she's a multi-hit wonder, becoming the first woman to score five No. 1 songs from one CD on the Billboard Hot 100 chart. Her "Last Friday Night (T.G.I.F.)" set the precedent: It's the latest No. 1 from her platinum album "Teenage Dream." Only Michael Jackson had five No. 1 songs from one album before Perry, from "Bad." But Jackson spent a total of seven weeks at the top with his "Bad" songs; Perry has been at the top perch now for a cumulative 18 weeks! </p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/man-sings-along-to-katy-perry-not-a-one-hit-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2011/08/hqdefault13.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 865/938 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/lite987.com

Served from: lite987.com @ 2013-05-26 01:45:59 -->