<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>LITE 98.7 &#187; money</title>
	<atom:link href="http://lite987.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://lite987.com</link>
	<description>The Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Fri, 24 May 2013 21:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New $100 Bill Goes Into Circulation October 8, 2013 [VIDEO]</title>
		<link>http://lite987.com/new-100-bill/</link>
		<comments>http://lite987.com/new-100-bill/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:54:53 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=198254</guid>
		<description><![CDATA[A newly redesigned $100 note goes into circulation on October 8.  The new design was announced several years ago, but production delays at the Bureau of Engraving and Printing have slowed the bill&#8217;s introduction. The new $100 note indcludes two significant new security features: A blue security strip through the middle of the bill and a [...]]]></description>
			<content:encoded><![CDATA[<p>A newly redesigned $100 note goes into circulation on October 8.  The new design was announced several years ago, but production delays at the <a href="http://www.moneyfactory.gov/">Bureau of Engraving and Printing</a> have slowed the bill's introduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/new-100-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/04/hqdefault30.jpg" height="360" width="480" />	</item>
		<item>
		<title>Does The Way Money Looks Affect How You&#039;ll Spend It?</title>
		<link>http://lite987.com/does-the-way-money-looks-affect-how-youll-spend-it/</link>
		<comments>http://lite987.com/does-the-way-money-looks-affect-how-youll-spend-it/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:10:48 +0000</pubDate>
		<dc:creator>Trudy</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money's appearance]]></category>
		<category><![CDATA[spending habits]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=194078</guid>
		<description><![CDATA[Can the way your money looks determine how quickly you&#8217;ll spend it?  Picture crumpled up bills that look like they&#8217;ve been through the wash a few times.   Now envision a new, crisp twenty dollar bill.  Which one would you be more likely to spend? If you picked the crumpled, worn out  money, you chose [...]]]></description>
			<content:encoded><![CDATA[<p>Can the way your money looks determine how quickly you'll spend it?  Picture crumpled up bills that look like they've been through the wash a few times.   Now envision a new, crisp twenty dollar bill.  Which one would you be more likely to spend?</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/does-the-way-money-looks-affect-how-youll-spend-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2013/04/money-two-by-Steve-A-Johnson-for-flickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr/Steve A Johnson</media:description>	</item>
		<item>
		<title>Canada Unveils New Look $20 Bill [VIDEO + POLL]</title>
		<link>http://lite987.com/canada-unveils-new-look-20-bill-video-poll/</link>
		<comments>http://lite987.com/canada-unveils-new-look-20-bill-video-poll/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:40:29 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=71223</guid>
		<description><![CDATA[The Bank of Canada recently released details on a new $20 bill.  The new $20 is part of a redesign of all Canadian paper money that began in 2011 with a new $100 and $50 bill. Interestingly, the Canadian $20 bill is the only note that uses, what to Americans is the standard color of [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada recently released details on a<a href="http://www.cbc.ca/news/yourcommunity/2012/05/is-canadas-new-20-bill-too-pornographic.html"> new $20 bill</a>.  The new $20 is part of a redesign of all Canadian paper money that began in 2011 with a new $100 and $50 bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/canada-unveils-new-look-20-bill-video-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/05/canadian20.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr Creative Commons/gertys</media:description>	</item>
		<item>
		<title>Ways to Save Gas and Money</title>
		<link>http://lite987.com/ways-to-save-gas-and-money/</link>
		<comments>http://lite987.com/ways-to-save-gas-and-money/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:38:35 +0000</pubDate>
		<dc:creator>Lite 98.7</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=62530</guid>
		<description><![CDATA[The price of everything continues to rise as our paychecks remain the same.  From grocery store items to health insurance.  The biggest strain on most pocketbooks is prices at the pump.  Gas is higher in the Utica/Rome area than anywhere else in New York State.  Here&#8217;s a list of ways to save money and gas [...]]]></description>
			<content:encoded><![CDATA[<p>The price of everything continues to rise as our paychecks remain the same.  From grocery store items to health insurance.  The biggest strain on most pocketbooks is prices at the pump.  <a href="http://lite987.com/utica-rome-gas-prices-highest-in-new-york-state/">Gas is higher in the Utica/Rome area than anywhere else in New York State</a>.  Here's a list of ways to save money and gas to ease the burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/ways-to-save-gas-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/04/139453638.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>New Utica Budget Brings 9.9% Tax Hike</title>
		<link>http://lite987.com/new-utica-budget-brings-9-9-tax-hike/</link>
		<comments>http://lite987.com/new-utica-budget-brings-9-9-tax-hike/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:04:09 +0000</pubDate>
		<dc:creator>Dave Wheeler</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=55075</guid>
		<description><![CDATA[The Utica Common Council has moved to adopt a budget for next year that will offer Utica taxpayers fewer cops and less key city personnel.  WIBX is reporting that this new budget will also raise taxes by about 10%. Last night the council moved to override several key mayoral vetoes, allowing the group to pass [...]]]></description>
			<content:encoded><![CDATA[<p>The Utica Common Council has moved to adopt a budget for next year that will offer Utica taxpayers fewer cops and less key city personnel. </p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/new-utica-budget-brings-9-9-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/51366468.jpg" height="433" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson/Getty Images</media:description>	</item>
		<item>
		<title>Could You Live on $2 a Day? Lots of Americans Do – Dollars and Sense</title>
		<link>http://lite987.com/could-you-live-on-2-a-day-dollars-and-sense/</link>
		<comments>http://lite987.com/could-you-live-on-2-a-day-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:42:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79876</guid>
		<description><![CDATA[There are a lot of celebrities that won’t get out of bed for less than a quarter of a million dollars, but a lot more Americans are surviving on much, much less. According to the World Bank, one of the main indicators of poverty in developing nations is how many people are living on less [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of celebrities that won’t get out of bed for less than a quarter of a million dollars, but a lot more Americans are surviving on much, much less.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/could-you-live-on-2-a-day-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/two-dollars.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">castano, Flickr</media:description>	</item>
		<item>
		<title>Recent College Grads Make Less Now Than a Decade Ago — Dollars and Sense</title>
		<link>http://lite987.com/college-grads-make-less-dollars-and-sense/</link>
		<comments>http://lite987.com/college-grads-make-less-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:46:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79467</guid>
		<description><![CDATA[Since the economy took a turn for the worse, more and more young adults are moving back home with their parents after graduating from college, and this could be one reason why: recent grads are making less now than they did a decade ago. The Economic Policy Institute reports that while average hourly wages have [...]]]></description>
			<content:encoded><![CDATA[<p>Since the economy took a turn for the worse, more and more young adults are moving back home with their parents after graduating from college, and this could be one reason why: <a href="http://online.wsj.com/article/SB10001424052970204276304577265510046126438.html">recent grads are making less</a> now than they did a decade ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/college-grads-make-less-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/jobfair.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Americans Are Redefining What They Define As a &#039;Necessity&#039; When Shopping — Dollars and Sense</title>
		<link>http://lite987.com/americans-necessity-dollars-and-sense/</link>
		<comments>http://lite987.com/americans-necessity-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:38:44 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79274</guid>
		<description><![CDATA[The US economy may be improving, but on a personal level, things aren’t always quite so rosy. In fact, a new report says more than half of Americans are still struggling just to buy necessities. Wendy Liebmann, CEO of analytic company WSL Strategic Retail, which analyzed answers from 2,000 survey respondents, said, the definition of [...]]]></description>
			<content:encoded><![CDATA[<p>The US economy may be improving, but on a personal level, things aren’t always quite so rosy. In fact, a <a href="http://www.livescience.com/18807-financial-struggle-consumers.html">new report</a> says more than half of Americans are still struggling just to buy necessities.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/americans-necessity-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/shopping.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">philandpam, Flickr</media:description>	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://lite987.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://lite987.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:36:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>How Long Will It Take to Pay Off Your Credit Card Debt? — Dollars and Sense</title>
		<link>http://lite987.com/credit-card-debt-dollars-and-sense/</link>
		<comments>http://lite987.com/credit-card-debt-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:07:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78857</guid>
		<description><![CDATA[Making minimum payments on your credit cards could cost you — big. And a new tool will show you just how much. The website ReadyForZero created a calculator that assumes an annual interest rate of 15 percent, and then it totals up the final cost of your debt and how long it’ll take you to [...]]]></description>
			<content:encoded><![CDATA[<p>Making minimum payments on your credit cards could cost you — big. And a <a href="http://consumerist.com/2012/03/scare-yourself-into-paying-off-your-credit-cards-with-this-tool.html">new tool</a> will show you just how much.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/credit-card-debt-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/creditcards.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Tax Refund Anticipation Loans Will Soon Become Ancient History — Dollars and Sense</title>
		<link>http://lite987.com/tax-refund-anticipation-loans-dollars-and-sense/</link>
		<comments>http://lite987.com/tax-refund-anticipation-loans-dollars-and-sense/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:49:05 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax returns]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78319</guid>
		<description><![CDATA[If you&#8217;re one of those impatient people who gets a refund anticipation loan (RAL) from a tax preparer, enjoy it while it lasts &#8212; after this year, those loans are going away. And it&#8217;s probably for your own good. In years past, RALs have come under fire from consumer advocates who say that in exchange [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of those impatient people who gets a refund anticipation loan (RAL) from a tax preparer, enjoy it while it lasts &#8212; after this year, <a href="http://consumerist.com/2012/02/no-more-refund-anticipation-loans-after-this-tax-season.html" >those loans are going away</a>. And it&#8217;s probably for your own good.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/tax-refund-anticipation-loans-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/tax-loan.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CarbonNYC, Flickr</media:description>	</item>
		<item>
		<title>Even the Tooth Fairy Is Feeling the Recession&#039;s Pinch – Dollars and Sense</title>
		<link>http://lite987.com/tooth-fairy-recession-dollars-and-sense/</link>
		<comments>http://lite987.com/tooth-fairy-recession-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:18:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tooth fairy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77708</guid>
		<description><![CDATA[Forget the financial experts or the Dow index. If you want to know what’s really going on with the state of the US economy, ask the Tooth Fairy. According to the Original Tooth Fairy poll of 1,300 parents conducted by the Delta Dental Plans Association, the average gift from the mythical hoarder of baby teeth [...]]]></description>
			<content:encoded><![CDATA[<p>Forget the financial experts or the Dow index. If you want to know what’s really going on with the state of the US economy, ask the <a href="http://www.livescience.com/18626-tooth-fairy-poll.html">Tooth Fairy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/tooth-fairy-recession-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/childmissingtooth.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">dottiemae, Flickr</media:description>	</item>
		<item>
		<title>What Are You Doing to Observe &#039;America Saves Week&#039;? — Dollars and Sense</title>
		<link>http://lite987.com/america-saves-week-dollars-and-sense/</link>
		<comments>http://lite987.com/america-saves-week-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:11:49 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77553</guid>
		<description><![CDATA[In an effort to hit the pause button on wanton spending and focus on the importance of squirreling away a little money for a rainy day, February 19-26 has been set aside as “America Saves Week.” It’s a joint effort from the American Savings Education Council and the non-profit Consumer Federation of America to promote [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to hit the pause button on wanton spending and focus on the importance of squirreling away a little money for a rainy day, February 19-26 has been set aside as “<a href="http://moneyland.time.com/2012/02/22/why-youre-supposed-to-be-extra-focused-on-saving-money-this-week/">America Saves Week.</a>”</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/america-saves-week-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/piggybank.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401K, Flickr</media:description>	</item>
		<item>
		<title>Can You Still See Movies Without Breaking the Bank? — Dollars and Sense</title>
		<link>http://lite987.com/movies-breaking-the-bank-dollars-and-sense/</link>
		<comments>http://lite987.com/movies-breaking-the-bank-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:16:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77017</guid>
		<description><![CDATA[Ticket prices for movies recently hit an all-time high of almost $8.00, and with the current state of the economy, that’s meant a lot of people don’t head to cineplexes as often as they used to. But that doesn’t mean folks aren’t seeing movies — they’re just finding more cost-effective ways to do it. According [...]]]></description>
			<content:encoded><![CDATA[<p>Ticket prices for movies recently hit an <a href="http://tsminteractive.com/why-does-it-cost-so-much-to-go-to-the-movies/">all-time high</a> of almost $8.00, and with the current state of the economy, that’s meant a lot of people don’t head to cineplexes as often as they used to.</p>
<p>But that doesn’t mean folks aren’t seeing movies — they’re just finding more <a href="http://abcnewsradioonline.com/business-news/moviegoers-going-to-the-movies-less-now-than-before-recessio.html">cost-effective</a> ways to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/movies-breaking-the-bank-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/cineplex.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gibsonsgolfer, Flickr</media:description>	</item>
		<item>
		<title>Just &#039;Cause You&#039;re Freelance Doesn&#039;t Mean You Can&#039;t Get Full-Time Perks – Dollars and Sense</title>
		<link>http://lite987.com/freelance-full-time-benefits-dollars-and-sense/</link>
		<comments>http://lite987.com/freelance-full-time-benefits-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:30:46 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77098</guid>
		<description><![CDATA[Freelancing allows you to make money on your own terms without permanent employment, but it also means you don’t have access to certain perks like group insurance, administrative support and job growth assistance. Though, since a reported 30 percent of the US workforce is now freelance, that has changed. A group called Freelancers Union is [...]]]></description>
			<content:encoded><![CDATA[<p>Freelancing allows you to make money on your own terms without permanent employment, but it also means you don’t have access to certain perks like group insurance, administrative support and job growth assistance. Though, since a reported 30 percent of the US workforce is now freelance, <a href="http://online.wsj.com/article/SB10001424052970203646004577214951442790604.html?mod=WSJ_PersonalFinance_PF14">that has changed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/freelance-full-time-benefits-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/home-office-cropped.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DavidMartynHunt, Flickr</media:description>	</item>
		<item>
		<title>Why Kia Just May Be the Best Car to Buy — Dollars and Sense</title>
		<link>http://lite987.com/kia-car-dollars-and-sense/</link>
		<comments>http://lite987.com/kia-car-dollars-and-sense/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:38:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76443</guid>
		<description><![CDATA[Kelley Blue Book&#8217;s first-ever &#8216;Total Cost of Ownership Award Winners&#8216; considered factors like purchase price, fuel expenditures and expected maintenance and depreciation to come up with the cars it says have the lowest-projected overall cost of ownership. The big winner in the brand category? South Korean automaker Kia. While the Kia Soul was the only [...]]]></description>
			<content:encoded><![CDATA[<p>Kelley Blue Book&#8217;s first-ever &#8216;<a href="http://www.multivu.com/mnr/54199-kelley-blue-book-kbb-inaugural-total-cost-of-ownership-award-winners" >Total Cost of Ownership Award Winners</a>&#8216; considered factors like purchase price, fuel expenditures and expected maintenance and depreciation to come up with the cars it says have the lowest-projected overall <a href="http://moneyland.time.com/2012/02/10/best-cars-for-the-least-money-are-made-by-kia/" >cost of ownership</a>.</p>
<p>The big winner in the brand category? South Korean automaker Kia.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/kia-car-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/kia.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Renders, Getty Images</media:description>	</item>
		<item>
		<title>Giving Kids an Allowance May Do More Harm Than Good — Dollars and Sense</title>
		<link>http://lite987.com/kids-allowance-dollars-and-sense/</link>
		<comments>http://lite987.com/kids-allowance-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:29:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76675</guid>
		<description><![CDATA[For years, the prevailing wisdom behind doling out allowances to kids has been that the practice helps children learn about budgets, which, in turn, leads to better spending habits when they grow up — assumptions that may not be true. Lewis Mandell, professor emeritus of finance and managerial economics at SUNY Buffalo and a pioneer [...]]]></description>
			<content:encoded><![CDATA[<p>For years, the prevailing wisdom behind doling out allowances to kids has been that the practice helps children learn about budgets, which, in turn, leads to better spending habits when they grow up — assumptions that <a href="http://moneyland.time.com/2012/02/15/why-giving-your-kids-an-allowance-might-not-be-teaching-them-anything/">may not be true</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/kids-allowance-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/kidsmoney.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">goodncrazy, Flickr</media:description>	</item>
		<item>
		<title>Why Does It Cost So Much to Go to the Movies?</title>
		<link>http://lite987.com/why-does-it-cost-so-much-to-go-to-the-movies/</link>
		<comments>http://lite987.com/why-does-it-cost-so-much-to-go-to-the-movies/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:17:19 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76431</guid>
		<description><![CDATA[The price of movie tickets hit an all-time high last year — $7.93 on average, a four-cent increase from 2010. At the same time, box office earnings sank a full four percent. So what’s going on? Patrick Corcoran, spokesman for the National Association of Theatre Owners, blames the bloated ticket prices on the glut of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2012/02/average-movie-ticket-price-2011.html">price of movie tickets</a> hit an all-time high last year — $7.93 on average, a four-cent increase from 2010. At the same time, box office earnings sank a full four percent. So what’s going on?</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/why-does-it-cost-so-much-to-go-to-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/movietickets.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">evelynishere, Flickr</media:description>	</item>
		<item>
		<title>Survey Shows Most of Us Switched Service Providers Last Year — Dollars and Sense</title>
		<link>http://lite987.com/switched-service-providers-dollars-and-sense/</link>
		<comments>http://lite987.com/switched-service-providers-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:03:18 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75882</guid>
