<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>LITE 98.7 &#187; retailers</title>
	<atom:link href="http://lite987.com/tags/retailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://lite987.com</link>
	<description>The Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:15:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Apple Named America&#039;s Most Profitable Retailer, But Which Company Took Second? — Dollars and Sense</title>
		<link>http://lite987.com/apple-profitable-retailer-dollars-and-sense/</link>
		<comments>http://lite987.com/apple-profitable-retailer-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:40:01 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77880</guid>
		<description><![CDATA[In news that would make Steve Jobs proud, Apple has been named America’s most profitable retailer, beating out other powerhouses like Tiffany &#38; Co., GameStop and Select Comfort. In a ranking by retail analysis company RetailSails, Apple rang up $5,647 in merchandise per square foot of store space, compared to just $3,085 for the second-place [...]]]></description>
			<content:encoded><![CDATA[<p>In news that would make Steve Jobs proud, Apple has been named America’s <a href="http://retailsails.com/">most profitable retailer</a>, beating out other powerhouses like Tiffany &amp; Co., GameStop and Select Comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/apple-profitable-retailer-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/apple-store.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Costco, Walmart or JCPenney? Which Is the Top Big Retailer?</title>
		<link>http://lite987.com/costco-walmart-jcpenny-top-big-retailer/</link>
		<comments>http://lite987.com/costco-walmart-jcpenny-top-big-retailer/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:05:58 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[jc penny]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=94328</guid>
		<description><![CDATA[Costco, Walmart, JCPenney and all the other chain retailers are some of the best places to shop for everything we need, including 200 packs of toilet paper rolls and those 12 packs of cereal. But out of them all &#8212; Kmart, Kohl&#8217;s, Macy&#8217;s, Meijer, Sam&#8217;s Club, Sears and Target included &#8212; which is the best? [...]]]></description>
			<content:encoded><![CDATA[<p>Costco, Walmart, JCPenney and all the other chain retailers are some of the best places to shop for everything we need, including 200 packs of toilet paper rolls and those 12 packs of cereal. But out of them all &#8212; Kmart, Kohl&#8217;s, Macy&#8217;s, Meijer, Sam&#8217;s Club, Sears and Target included &#8212; which is the best?</p>
<p>The good folks at Consumer Reports asked 26,000 readers to rate their shopping experiences to determine what the nation&#8217;s top retailer is.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/costco-walmart-jcpenny-top-big-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/02/costco-walmart-jcpenny.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt/Justin Sullivan/Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Why Do Online Retailers Love Mondays So Much?</title>
		<link>http://lite987.com/online-retailers-mondays/</link>
		<comments>http://lite987.com/online-retailers-mondays/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:47:12 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69506</guid>
		<description><![CDATA[You may not look forward to Mondays, but online retailers sure do — it’s frequently the biggest day of the week for cyber-shopping. During this past holiday season, sales on Cyber Monday — the first workday after the Thanksgiving weekend — hit an all-time high, with consumers doling out some $1.25 billion. One week later, [...]]]></description>
			<content:encoded><![CDATA[<p>You may not look forward to Mondays, but online retailers sure do — it’s frequently the biggest day of the week for <a href="http://moneyland.time.com/2012/01/09/why-monday-is-e-retailers-favorite-day-of-the-week/">cyber-shopping</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/online-retailers-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/01/onlineshopping.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Hondros, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 848/905 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/lite987.com

Served from: lite987.com @ 2013-06-18 22:32:36 -->