<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>LITE 98.7 &#187; severe thunderstorm</title>
	<atom:link href="http://lite987.com/tags/severe-thunderstorm/feed/" rel="self" type="application/rss+xml" />
	<link>http://lite987.com</link>
	<description>The Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Fri, 24 May 2013 21:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>UPDATED:  Large Hail and Flooding Across Upstate New York [PHOTOS]</title>
		<link>http://lite987.com/large-hail-across-upstate-new-york-photo/</link>
		<comments>http://lite987.com/large-hail-across-upstate-new-york-photo/#comments</comments>
		<pubDate>Tue, 29 May 2012 18:16:19 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe thunderstorm]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=76640</guid>
		<description><![CDATA[A strong line of thunderstorms is moving across Upstate New York this afternoon and has brought our area considerable rain and hail. The image above was taken near Stratford in Fulton County. This hail fell in Oswego County: Gloversville saw flooding on Main Street: Follow today&#8217;s storm on our weather page.]]></description>
			<content:encoded><![CDATA[<p>A strong line of thunderstorms is moving across Upstate New York this afternoon and has brought our area considerable rain and hail.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/large-hail-across-upstate-new-york-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/05/large-hailstones.jpg" height="612" width="612" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rich Lawrence/Instagram</media:description>	</item>
		<item>
		<title>Storms Over Utica and Rome- Our Photos</title>
		<link>http://lite987.com/storms-over-utica/</link>
		<comments>http://lite987.com/storms-over-utica/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:28:05 +0000</pubDate>
		<dc:creator>Dave Wheeler</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[rome storms]]></category>
		<category><![CDATA[rome tornado]]></category>
		<category><![CDATA[severe thunderstorm]]></category>
		<category><![CDATA[severe weather outbreak]]></category>
		<category><![CDATA[thunderstorms in utica]]></category>
		<category><![CDATA[tornado in rome]]></category>
		<category><![CDATA[tornado in utica]]></category>
		<category><![CDATA[utica storms]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=9590</guid>
		<description><![CDATA[Your FM Information Station didn&#8217;t miss a chance to go out and take some pictures during the storm on Tuesday. Here&#8217;s some of our pictures, send us yours! email your pictues to Dave After Dark to get published online!]]></description>
			<content:encoded><![CDATA[<p>Your FM Information Station didn't miss a chance to go out and take some pictures during the storm on Tuesday. Here's some of our pictures, send us yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/storms-over-utica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2011/04/613x459.jpg" height="459" width="613" />	</item>
		<item>
		<title>Follow Coverage of the Severe Weather Outbreak and Rome Tornado</title>
		<link>http://lite987.com/follow-coverage-of-the-severe-weather-outbreak-and-rome-tornado/</link>
		<comments>http://lite987.com/follow-coverage-of-the-severe-weather-outbreak-and-rome-tornado/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:16:04 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[rome tornado]]></category>
		<category><![CDATA[severe thunderstorm]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=9584</guid>
		<description><![CDATA[As of 5:15 radar indicates that strong storms are still affecting far northeastern Oneida County near Boonville and Forrestport.  There is another cell that that popped up north of Onedia Lake in Owswego County.  We&#8217;ve put together a list of media outlets covering today&#8217;s storm: Lite 98.7&#8242;s Rome Tornado Coverage WKTV National Weather Service in [...]]]></description>
			<content:encoded><![CDATA[<p>As of 5:15 radar indicates that strong storms are still affecting far northeastern Oneida County near Boonville and Forrestport.  There is another cell that that popped up north of Onedia Lake in Owswego County.  We've put together a list of media outlets covering today's storm:</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/follow-coverage-of-the-severe-weather-outbreak-and-rome-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Oneida County Added to Severe Thunderstorm Warning</title>
		<link>http://lite987.com/western-oneida-county-added-to-severe-thunderstorm-warning/</link>
		<comments>http://lite987.com/western-oneida-county-added-to-severe-thunderstorm-warning/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:53:41 +0000</pubDate>
		<dc:creator>Eric Meier</dc:creator>
				<category><![CDATA[Utica-Rome News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[oneida county]]></category>
		<category><![CDATA[severe thunderstorm]]></category>
		<category><![CDATA[syracuse]]></category>

		<guid isPermaLink="false">http://lite987.com/?p=9562</guid>
		<description><![CDATA[The line of strong thunderstorms affecting Central New York this afternoon has now pushed into Western Oneida County.  The storm has produced golf-ball sized hail near Syracuse and is forecasted to reach these communities in Oneida County: THE SEVERE THUNDERSTORM WILL BE NEAR... SYLVAN BEACH AND VERONA BEACH BY 404 PM EDT... VIENNA BY 406 PM EDT... [...]]]></description>
			<content:encoded><![CDATA[<p>The line of <a href="http://lite987.com/strong-storms-threaten-syracuse-madison-county/">strong thunderstorms</a> affecting Central New York this afternoon has now pushed into Western Oneida County.  The storm has produced golf-ball sized hail near Syracuse and is forecasted to reach these communities in Oneida County:</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/western-oneida-county-added-to-severe-thunderstorm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 883/951 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/lite987.com

Served from: lite987.com @ 2013-05-25 05:04:10 -->