<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>LITE 98.7 &#187; Survey</title>
	<atom:link href="http://lite987.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://lite987.com</link>
	<description>The Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Thu, 23 May 2013 08:01:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Women Are More Likely To Feel Love At First Sight With Their Dog Than They Are With Their Man? Sorry Guys.</title>
		<link>http://lite987.com/women-are-more-likely-to-feel-love-at-first-sight-with-their-dog-than-they-are-with-their-man-sorry-guys/</link>
		<comments>http://lite987.com/women-are-more-likely-to-feel-love-at-first-sight-with-their-dog-than-they-are-with-their-man-sorry-guys/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:15:03 +0000</pubDate>
		<dc:creator>Keith James</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pets and Animals]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://961wodz.com/?p=157818</guid>
		<description><![CDATA[So, dog is a WOMAN&#8217;S best friend? Man, I&#8217;m really starting to hate surveys, but guys the sad truth is women are more likely to feel love at first sight with a dog than with you. Seriously. THREE times more likely to be exact. I think I just heard a collective groan from all men [...]]]></description>
			<content:encoded><![CDATA[<p>So, dog is a <em>WOMAN'S</em> best friend? Man, I'm really starting to hate surveys, but guys the sad truth is women are more likely to feel love at first sight with a dog than with you. Seriously. THREE times more likely to be exact. I think I just heard a collective groan from all men everywhere</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/women-are-more-likely-to-feel-love-at-first-sight-with-their-dog-than-they-are-with-their-man-sorry-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://961wodz.com/files/2013/04/4410556340_672dfa011f_z.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr / bludgeoner</media:description>	</item>
		<item>
		<title>Should Parents Use the Internet to Check Up On Their Kids? &#8212; Survey of the Day</title>
		<link>http://lite987.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/</link>
		<comments>http://lite987.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 12:56:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[TSM]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151214</guid>
		<description><![CDATA[We&#8217;re probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they? According to a survey from the Pew Internet &#38; American Life [...]]]></description>
			<content:encoded><![CDATA[<p>We're probably at the point where just about every parent with a school-age child has a certain level of Internet sophistication. This means that it is fairly easy for most parents to check up on what their kids are getting into online. But are they?</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/should-parents-use-the-internet-to-check-up-on-their-kids-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Woman-on-internet.jpg" height="785" width="1230" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images News</media:description>	</item>
		<item>
		<title>Do You Prefer &#039;Merry Christmas&#039; or &#039;Happy Holidays&#039;? &#8212; Survey of the Day</title>
		<link>http://lite987.com/do-you-prefer-merry-christmas-or-happy-holidays/</link>
		<comments>http://lite987.com/do-you-prefer-merry-christmas-or-happy-holidays/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 19:10:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151336</guid>
		<description><![CDATA[The holiday season presents a bit of a greeting conundrum. Do you say &#8220;Merry Christmas&#8221; or &#8220;Happy holidays&#8221;? This decision weighs particularly heavily on retailers, who want to use verbiage that encourages the widest swath of Americans to spend money at their stores. According to a poll of 1,000 adult by Rasmussen Reports, 68 percent prefer when retailers put &#8220;Merry Christmas&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday season presents a bit of a greeting conundrum. Do you say "Merry Christmas" or "Happy holidays"? This decision weighs particularly heavily on retailers, who want to use verbiage that encourages the widest swath of Americans to spend money at their stores.</p>
<p><a href="http://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/november_2012/68_prefer_merry_christmas_over_happy_holidays" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/do-you-prefer-merry-christmas-or-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/ylacarmoberg.jpg" height="418" width="593" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ylacarmoberg, Flickr</media:description>	</item>
		<item>
		<title>Will You Be Traveling This Thanksgiving? &#8212; Survey of the Day</title>
		<link>http://lite987.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/</link>
		<comments>http://lite987.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:15:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150512</guid>
		<description><![CDATA[The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it&#8217;s going to be a busier than last year. According to a survey of 1,500 adults by Hotwire, 35 percent plan to travel this Thanksgiving holiday. That&#8217;s up from 34 [...]]]></description>
			<content:encoded><![CDATA[<p>The rush to join the extended family for turkey and stuffing makes the Wednesday before Thanksgiving the busiest travel day of the year. And this year it's going to be a busier than last year.</p>
<p><a href="http://www2.tbo.com/news/breaking-news/2012/nov/17/survey-thanksgiving-travel-will-increase-ar-567317/" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/will-you-be-traveling-this-thanksgiving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Thanksgiving-Traffic.jpg" height="671" width="1223" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>Have You Ever Streamed a TV Show Over the Internet? &#8212; Survey of the Day</title>
		<link>http://lite987.com/have-you-ever-streamed-a-tv-show-over-the-internet-survey-of-the-day/</link>
		<comments>http://lite987.com/have-you-ever-streamed-a-tv-show-over-the-internet-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 10:19:04 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150237</guid>
		<description><![CDATA[It seems likely that in the future we will watch our TV shows over the Internet at the time when want to watch them. According to a new survey from Harris Interactive of 2,343 adults, the future is now. Fifty-three percent of the poll&#8217;s respondents have streamed a TV program online with a connected device at [...]]]></description>
			<content:encoded><![CDATA[<p>It seems likely that in the future we will watch our TV shows over the Internet at the time when want to watch them.</p>
<p><a href="http://www.homemediamagazine.com/digital-evolution/harris-poll-53-americans-have-streamed-tv-show-28856" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/have-you-ever-streamed-a-tv-show-over-the-internet-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/methodshop-Flickr.jpg" height="408" width="549" /><media:description xmlns:media="http://search.yahoo.com/mrss/">methodshop, Flickr</media:description>	</item>
		<item>
		<title>Have You Ever Been Confused by Text Message Abbreviations? &#8212; Survey of the Day</title>
		<link>http://lite987.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/</link>
		<comments>http://lite987.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 20:00:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[TSM]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145036</guid>
		<description><![CDATA[Thanks to text messages, and now Twitter and Facebook, a whole new language of abbreviations has developed. But if you don&#8217;t know your IMHOs from your YOLOs, you are not alone. According to a SecurEnvoy survey of 1,000 adults, 60 percent admit that they don&#8217;t always understand text message abbreviations sent their way. &#8220;Given that 60 percent have received a text that they didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to text messages, and now Twitter and Facebook, a whole new language of abbreviations has developed. But if you don't know your IMHOs from your YOLOs, you are not alone.</p>
<p><a href="http://www.dailymail.co.uk/news/article-2213202/OMG-Are-textlexic-LOL-Six-10-adults-admit-understand-abbreviations-text-messages.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/have-you-ever-been-confused-by-text-message-abbreviations-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Texting-Joi-ito.jpg" height="425" width="617" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Joi Ito, Flickr</media:description>	</item>
		<item>
		<title>Do You Skip Breakfast as Much as Everyone Else? &#8212; Survey of the Day</title>
		<link>http://lite987.com/do-you-skip-breakfast-as-much-as-everyone-else-survey-of-the-day/</link>
		<comments>http://lite987.com/do-you-skip-breakfast-as-much-as-everyone-else-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 12:59:40 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Food and Cooking]]></category>
		<category><![CDATA[This And That]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143557</guid>
		<description><![CDATA[If, as the saying goes, breakfast is the most important meal of the day, then why do so many people skip it so frequently? According to a survey of 2,000 adults by electrical-goods firm Phillips, 33 percent never eat breakfast at all. Another 30 percent munch during their way to work or school, and the [...]]]></description>
			<content:encoded><![CDATA[<p>If, as the saying goes, breakfast is the most important meal of the day, then why do so many people skip it so frequently?</p>
<p><a class="vt-p" href="http://www.dailymail.co.uk/news/article-2207637/One-busy-commuting-doing-school-run-eat-breakfast.html" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/do-you-skip-breakfast-as-much-as-everyone-else-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/sean94110.jpg" height="470" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">sean94110, Flickr</media:description>	</item>
		<item>
		<title>What&#039;s the Biggest Health Problem Facing Kids? — Survey of the Day</title>
		<link>http://lite987.com/whats-the-biggest-health-problem-facing-kids-survey-of-the-day/</link>
		<comments>http://lite987.com/whats-the-biggest-health-problem-facing-kids-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 17:12:58 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=134701</guid>
		<description><![CDATA[It’s probably safe to say that kids these days aren’t as healthy as youngsters have been in the past. But of all the health risks that children of the 21st century face, which poses the biggest threat? The University of Michigan C.S. Mott Children’s Hospital National Poll on Children’s Health asked 2,144 adults to rate [...]]]></description>
			<content:encoded><![CDATA[<p>It’s probably safe to say that kids these days aren’t as healthy as youngsters have been in the past.</p>
<p>But of all the health risks that children of the 21st century face, which poses the biggest threat?</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/whats-the-biggest-health-problem-facing-kids-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/08/Kids-watching-TV-ivan-pope.jpg" height="438" width="632" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ivan Pope, Flickr</media:description>	</item>
		<item>
		<title>How Did You Meet Your Best Friend? — Survey of the Day</title>
		<link>http://lite987.com/how-did-you-meet-your-best-friend-survey-of-the-day/</link>
		<comments>http://lite987.com/how-did-you-meet-your-best-friend-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 15:06:22 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130948</guid>
		<description><![CDATA[Sometimes best friends have an interesting story about how they met. Sometimes they don’t. But, no matter what, to be best friends means you did meet at some point. So, what are the most likely venues for best friends to have first connected? According to a survey from O2 of more than 2,000 adults, 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes best friends have an interesting story about how they met. Sometimes they don’t.</p>
<p>But, no matter what, to be best friends means you did meet at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/how-did-you-meet-your-best-friend-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/08/Best-Friends-Don-LaVange.jpg" height="376" width="504" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Don LaVange. Flickr</media:description>	</item>
		<item>
		<title>Will You Watch the Olympics? — Survey of the Day</title>
		<link>http://lite987.com/will-you-watch-the-olympics-survey-of-the-day/</link>
		<comments>http://lite987.com/will-you-watch-the-olympics-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:13:34 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[summer olympics]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=125228</guid>
		<description><![CDATA[The games of the XXX Olympiad begin Friday in London. NBC, which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online, is hoping Americans will be glued to their screens over the next couple weeks. But will they? According to a survey from Rasmussen of 1,000 adults, 49 percent are [...]]]></description>
			<content:encoded><![CDATA[<p>The games of the XXX Olympiad begin Friday in London. NBC, <a href="http://abclocal.go.com/wls/story?section=news/national_world&amp;id=8748363">which is broadcasting an unprecedented 5,535 hours of the Summer Olympics on TV and online</a>, is hoping Americans will be glued to their screens over the next couple weeks.</p>
<p>But will they?</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/will-you-watch-the-olympics-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/07/Olympics.png" height="532" width="837" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>Do You Need a Vacation After Taking a Family Trip? — Survey of the Day</title>
		<link>http://lite987.com/do-you-need-a-vacation-after-taking-a-family-trip-survey-of-the-day/</link>
		<comments>http://lite987.com/do-you-need-a-vacation-after-taking-a-family-trip-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:36:00 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=112949</guid>
		<description><![CDATA[Vacations are supposed to be relaxing, but anybody who’s gone on a family trip knows that all of the moving parts associated with the journey can be quite stressful. In fact, a Cambria Suites survey of 1,050 adults has found that 24 percent of respondents who have ever taken a family trip report they feel like [...]]]></description>
			<content:encoded><![CDATA[<p>Vacations are supposed to be relaxing, but anybody who’s gone on a family trip knows that all of the moving parts associated with the journey can be quite stressful.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/do-you-need-a-vacation-after-taking-a-family-trip-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/06/Neal-Jennnings.jpg" height="401" width="541" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neal Jennings, Flickr</media:description>	</item>
		<item>
		<title>Do You Believe There Is a &#039;War on Women?&#039; — Survey of  the Day</title>
		<link>http://lite987.com/do-you-believe-there-is-a-war-on-women-survey-of-the-day/</link>
		<comments>http://lite987.com/do-you-believe-there-is-a-war-on-women-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 18:04:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=107774</guid>
		<description><![CDATA[Over the past few months, the term ‘war on women’ has been used by some Democrats to describe legislation pushed by some Republicans which would limit access to abortions and birth control. However, according to a Henry J. Kaiser Family Foundation survey of 1,218 women, this talking point hasn’t really resonated with the public. Only [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, the term ‘war on women’ has been used by some Democrats to describe legislation pushed by some Republicans which would limit access to abortions and birth control.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/do-you-believe-there-is-a-war-on-women-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/06/war-on-women.jpg" height="677" width="965" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson </media:description>	</item>
		<item>
		<title>Paranormal Dramas</title>
		<link>http://lite987.com/vip/q-and-a/surveys/paranormal-dramas/</link>
		<comments>http://lite987.com/vip/q-and-a/surveys/paranormal-dramas/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:43:58 +0000</pubDate>
		<dc:creator>Phil Nye</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=41408</guid>
		<description><![CDATA[There a a bevy of supernatural shows on TV these days, everyone has a favorite. Tell us your thoughts and earn some points for a chance to win $10,000!]]></description>
			<content:encoded><![CDATA[<p>There a a bevy of supernatural shows on TV these days, everyone has a favorite. Tell us your thoughts and earn some points for a chance to win $10,000!</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/vip/q-and-a/surveys/paranormal-dramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/04/Ghosts-Credit-Hemera.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Henera</media:description>	</item>
		<item>
		<title>New Survey Reveals Parents Have Tough Time Finding Qualified Babysitters</title>
		<link>http://lite987.com/new-survey-reveals-parents-have-tough-time-finding-qualified-babysitters/</link>
		<comments>http://lite987.com/new-survey-reveals-parents-have-tough-time-finding-qualified-babysitters/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:39:39 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=98162</guid>
		<description><![CDATA[Any parent will tell you that it is tough to find a good babysitter, and even tougher to find that good babysitter available when you need him or her. Even so, parents would rather have a qualified sitter stay with their children, or no sitter at all. A new survey conducted by the American Red [...]]]></description>
			<content:encoded><![CDATA[<p>Any parent will tell you that it is tough to find a good babysitter, and even tougher to find that good babysitter available when you need him or her.</p>
<p>Even so, parents would rather have a qualified sitter stay with their children, or no sitter at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/new-survey-reveals-parents-have-tough-time-finding-qualified-babysitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/05/Babysitter-signs-by-ed-and-eddie-Flickr-USE.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ed and eddie, Flickr</media:description>	</item>
		<item>
		<title>Will The World End During Your Lifetime? — Survey of the Day</title>
		<link>http://lite987.com/will-the-world-end-during-your-lifetime-survey-of-the-day/</link>
		<comments>http://lite987.com/will-the-world-end-during-your-lifetime-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:40:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=95563</guid>
		<description><![CDATA[According to the Mayan calender, we are all doomed come December 21 of this year when the world ends. Interestingly, that ancient prediction would be in accordance with the 15 percent of people around the globe who believe the world will end during their lifetime. Polling service Ipsos came to that percentage after surveying 16,262 adults in [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Mayan calender, we are all doomed come December 21 of this year when the world ends.</p>
<p>Interestingly, that ancient prediction would be in accordance with the 15 percent of people around the globe who believe the world will end during their lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/will-the-world-end-during-your-lifetime-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/05/End-of-the-World.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>What Are the Most Annoying Photos People Post on Facebook? — Survey of the Day</title>
		<link>http://lite987.com/annoying-photos-facebook-survey-of-the-day/</link>
		<comments>http://lite987.com/annoying-photos-facebook-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:17:57 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=85363</guid>
		<description><![CDATA[According to a new survey, your friends might not be as enamored with the photos you post on Facebook as you are. In fact, a MyMemory.com poll of 1,671 Facebook users found that 21 percent have dumped friends because they&#8217;ve found the photos they post annoying. And what type of photos are most likely to draw [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new survey, your friends might not be as enamored with the photos you post on Facebook as you are.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/annoying-photos-facebook-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/04/Instagram.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">AleksGrynis, Flickr.com</media:description>	</item>
		<item>
		<title>Are Men or Women Better Cooks? — Survey of the Day</title>
		<link>http://lite987.com/are-men-or-women-better-cooks-survey-of-the-day/</link>
		<comments>http://lite987.com/are-men-or-women-better-cooks-survey-of-the-day/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:04:22 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=84515</guid>
		<description><![CDATA[A couple of generations ago, preparing meals was pretty much the job of the woman of the house. But that has changed with more women entering into the workplace and male celebrity chefs making the kitchen a safe place for the fellows to embrace. In fact, according to a Conversion Hub and Asia Food Recipe [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of generations ago, preparing meals was pretty much the job of the woman of the house.</p>
<p>But that has changed with more women entering into the workplace and male celebrity chefs making the kitchen a safe place for the fellows to embrace.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/are-men-or-women-better-cooks-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/lite987.com/files/2012/03/Kitchen-Bill-Frazzetto.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bill Frazzetto, Flickr</media:description>	</item>
		<item>
		<title>Who Do You Blame for Rising Gas Prices? — Survey of the Day</title>
		<link>http://lite987.com/blame-rising-gas-prices-survey-of-the-day/</link>
		<comments>http://lite987.com/blame-rising-gas-prices-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:28:01 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[This And That]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=83900</guid>
		<description><![CDATA[As gas approaches an average of $4.00 a gallon, the public isn’t happy with the way President Obama is dealing with the issue. According to a recent survey from Reuters/Ipsos, 68 percent disapprove of the way the president is handling gas prices, whereas only 24 percent give him the thumbs up. However, that doesn’t mean [...]]]></description>
			<content:encoded><![CDATA[<p>As gas approaches an average of $4.00 a gallon, the public isn’t happy with the way President Obama is dealing with the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://lite987.com/blame-rising-gas-prices-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
